Compare Lab Grown PureGem Blue Yellow and Pink Sapphire to Mined Sapphire.
Properties | PUREGEM SAPPHIRE® | MINED SAPPHIRE |
CLARITY | VVS to FL | VVS to I3 |
REFRACTIVE | 1.750-1.760 | 1.750-1.760 |
MINERAL CONTENT | Corundum | Corundum |
MOHS HARDNESS | 9 Mohs | 9 Mohs |
TOUGHNESS | Excellent | Excellent |
SCRATCH RESISTANT | Yes | Yes |
ECO-FRIENDLY | Yes | No |
CONFLICT FREE | Yes | No |
GIA STANDARDS | Yes | Yes |
PRICE / CARAT* | $599 | $1100 - $10,000+ |
Save up to $200 Sitewide
Spend $200 Save $50 Code: LOVE50
Spend $1000 Save $100 Code: LOVE100
Spend $3000 Save $200 Code: LOVE200
Sale ends Feb 15