Compare Lab Grown PureGem Tanzanite to Mined Tanzanite.
Feature | Lab-Grown Tanzanite | Natural Tanzanite |
---|---|---|
Clarity | VVS-IF | VS-VVS |
Refractive Index | ~1.719 | 1.685 - 1.707 |
Mineral Content | Lab-grown Zoisite | Natural Zoisite with Vanadium |
Mohs Hardness | 6.5 - 7.5 | 6 - 7 |
Toughness | Very Good | Moderate, can be brittle |
Scratch Resistance | Yes | Moderate, requires careful handling |
ECO-FRIENDLY | Yes | No |
CONFLICT FREE | Yes | No |
PRICE / CARAT | $399 | $1000 - $1800+ |
Save up to $200 Sitewide
Spend $500 Save $50. Code: MOM50
Spend $1500 Save $100. Code: MOM100
Spend $3000 Save $200. Code: MOM200
Sale ends May 18