PROPERTIES | ATERNA® | Moissanite |
---|---|---|
COLOR | D-H | F-L |
CLARITY | FL-VVS1 | VS2-SI |
CUT | IDEAL | Non-Diamond Cut** |
TOUGHNESS | Excellent | Very Good |
MOHS HARDNESS | 9.50 | 9.25 |
REFRACTIVE | 2.67-2.72 | 2.65-2.68 |
SCRATCH RESISTANT | Excellent | Good-Excellent |
CAN DULL / FADE | No | No |
ECO-FRIENDLY | Yes | Yes |
CONFLICT FREE | Yes | Yes |
GIA STANDARDS | Yes | Varies |
True Colorless | Yes | No - Green/Yellow Hues |
**Moissanite is cut to correct its double-refractive index.