PROPERTIES | PURE® LAB DIAMOND | DIAMOND |
---|---|---|
COLOR | D-F | D-K |
CLARITY | FL-VS1 | FL-I3 |
CUT | EXCELLENT-IDEAL | POOR-IDEAL |
HARDNESS | 10 MOHS | 10 MOHS |
CARBON CONTENT | 100% | 100% |
REFRACTIVE INDEX | 2.42 | 2.42 |
CONFLICT FREE | ALWAYS | NO |
GIA STANDARDS | ALWAYS | TYPICALLY |
CERTIFICATION | ALWAYS | TYPICALLY |
PRICE / CARAT* | $1500+ | $6000+ |
Save up to $200 Sitewide
Spend $200 Save $50 Code: LOVE50
Spend $1000 Save $100 Code: LOVE100
Spend $2000 Save $200 Code: LOVE200
Sale ends Feb 15