Properties | ATERNA® | Diamond |
---|---|---|
COLOR | D to H | D to Z |
CLARITY | FL to VVS1 | FL to I3 |
CUT | IDEAL | Poor to Ideal |
CARBON CONTENT | 50% Carbon, 50% SiC | 100% Carbon |
MOHS HARDNESS | 9.5 | 10 |
TOUGHNESS | Excellent | Excellent |
RESISTANT TO SCRATCHING | Yes | Yes |
CAN DULL / FADE | No | No |
CONFLICT FREE ECO-FRIENDLY |
Yes | No |
GIA GRADING STANDARDS | Yes | Yes |
PRICE / CARAT* | $899 | $10,000+ |
*Based on a Round, E/F color, VVS1 clarity, Ideal cut